|  | Basal implant | Zygomatic implant | 
| Type of implants | Single piece Implants is used. No screw loosening and no crestal bone loss. | Screw based implants used. Screw loosening is a problem | 
| Cantilevers | No cantilevers placed | Molars if given are placed as cantilevers, which decrease the life of the bridge and cause screw loosening on the implant. | 
| Criteria | No contraindications | Symptom free and pathologically free sinus | 
| Relative risk of failure | Since sinus is not involved, no risk of sinusitis | Risk of sinus infection | 
| Permanent bridge | Permanent ceramic bridge on 3rd day of implant placement, as the implant engages hard cortical bone. | Acrylic/plastic for first 4 months. Then cantilever permanent ceramic bridge given after 4 months. | 
| CT scan | Not needed. | Compulsorily needed | 
| Surgical guide | Not needed | Compulsorily needed | 
| Anaesthesia | Local anaesthesia with or without sedation | General anaesthesia | 
| Cost of implant | Being regular sized single piece implant it is relatively cheap. | Zygomatic implants are very long manufactured specifically for the purpose, hence very expensive. Cost of the technique is more as CT scan and surgical guide is used. | 
| No of implants for  full upper jaw | 6-8 for upper jaw. | 8 -10 for upper jaw | 
| No of teeth | 14 teeth are given. Teeth replaced till second molar | 10 teeth or 12 teeth given. 2nd molar is not given. | 
| No of trips | One trip, as permanent ceramic crown or bridge is placed in 3 days | Two trips. Permanent teeth fixed after 3 months of implant placement. | 
| Warranty | Lifetime warranty on implant | No warranty | 
 
No comments:
Post a Comment